湖南湘科力創信息科技有限公司 2018-03-30 10:17:36
l 恒功率,擁有更寬的輸出電壓電流范圍,功率覆蓋5KW~30KWl 高精度及分辨率可
達1mV/1mV;l 低紋波噪聲最小僅30mVp-pl 高亮度OLED顯示屏,視角范圍大,顯
示分辨率高;l 支持LIST序列編程l CV/CC模式自動切換,無需手動設置。l 內置硬
件過壓保護電路,具有過壓、過流、過熱等保護功能。l 標配LAN,USB,GPIB,RS485
(或RS232)接口l 支持遠端電壓補償,遠距離使用時,也能提供高精度的輸出
l 支持標準的SCPI指令l 高功率密度,標準機架尺寸
KW | DH17811 | DH17812 | DH17813 | DH17814 | DH17815 |
40V/180A/5KW | 80V/120A/5KW | 160V/60A/5KW | 320V/30A/5KW | 600V/15A/5KW | |
6KW | DH17821 | DH17822 | DH17823 | DH17824 | DH17825 |
40V/360A/6KW | 80V/240A/6KW | 160V/120A/6KW | 320V/60A/6KW | 600V/30A/6KW | |
9KW | DH17831 | DH17832 | DH17833 | DH17834 | DH17835 |
40V/500A/9KW | 80V/320A/9KW | 160V/150A/9KW | 320V/70A/9KW | 600V/40A/9KW | |
12KW | DH17841 | DH17842 | DH17843 | DH17844 | DH17845 |
40V/540A/12KW | 80V/360A/12KW | 160V/180A/12KW | 320V/90A/12KW | 600V/45A/12KW | |
15KW | DH17851 | DH17852 | DH17853 | DH17854 | DH17855 |
40V/540A/15KW | 80V/360A/15KW | 160V/180A/15KW | 320V/90A/15KW | 600V/45A/15KW | |
18KW | DH17861 | DH17862 | DH17863 | DH17864 | DH17865 |
40V/800A/18KW | 80V/500A/18KW | 160V/300A/18KW | 320V/120A/18KW | 600V/80A/18KW | |
24KW | DH17871 | DH17872 | DH17873 | DH17874 | DH17875 |
40V/960A/24KW | 80V/650A/24KW | 160V/320A/24KW | 320V/150A/24KW | 600V/100A/24KW | |
30KW | DH17881 | DH17882 | DH17883 | DH17884 | DH17885 |
40V/1080A/30KW | 80V/720A/30KW | 160V/360A/30KW | 320V/180A/30KW | 600V/120A/30KW |
* 詳細參數請下載用戶規格書查看